Repute Steel & Engineering Company is a leading manufacturer and supplier of Stainless Steel Fasteners in India. Our range of products includes Stainless Steel Screws, Washers, Nuts, SS 304 Hex Bolts, and A2 70 Bolts. India is recognized globally for its strong presence in the production and transportation of industrial products, and Repute Steel & Engineering Company stands out as one of the most trusted names in the industry.
As a PED-certified manufacturer of Stainless Steel Fasteners, we specialize in producing high-quality fasteners that meet international standards. Our Stainless Steel 304 Bolts and Nuts, also known as "Oceangoing Fasteners," are particularly valued for their excellent resistance to chloride oxidation, making them ideal for use in marine and corrosive environments.
Type 304 Stainless Steel Fasteners are composed of approximately 18% chromium and 8% nickel. This grade, along with other variants such as 302, 302HQ, 303, and 305, is highly regarded for its superior strength, durability, and resistance to various forms of corrosion, ensuring long-lasting performance in demanding applications.
Choose Repute Steel & Engineering Company for your stainless steel fastener needs and experience the highest quality products backed by reliable service.
Specification of SS 304 Fasteners | UNS S30400 Bolts, ASTM A194, ASME SA193 |
---|---|
Sizes | Metric sizes – m2 to m100 inches sizes – 1/8” to 12” |
Dimentional Standard | GB, ASME, ISO, IS, BS, JIS, DIN, ASTM, UNI, ANSI |
Bolts, Studs Thread |
Unified, Metric, Acme, British Imperial, Special requirements |
Bolts Sizes |
|
Bolts Dimensional Standards | ASME B18.31.2, ASME B18.31.1M, ASME B18.31.3, ASME B16.5, ASME B18.2.3.1, ASME B18.2.3.3M, ASME B18.2.3.5M etc. |
Bolting Specification | ASTM A193/A193M, ASTM A307, ASTM A320/A320M, ASTM A437/A437M, ASTM A453/A453M, ASTM A489 etc. |
Testing Standards | E18, E21, E112, E139, E150, E151, E292, E328, E566, E709, F606/F606M etc. |
Certification | EN 10204 3.1, EN10204 3.2, PED 2014/68/EC, MERKBLATT AD 2000 W2/W7/W10 etc. |
Coating | ASTM A 153/153M HDG, ASTM A F2329/F2329M HDG, ASTM F2833 ZnAl+, ASTM A3019/3019M(HDG), Teflon, PTFE etc. |
Fasteners/ Bolts Size | M2, M36, M10, M30, M3, M5, M14, M2.5, M160, M12, M16, M8, M24, M20, M6, M4 |
Length | 3mm – 200 mm |
Fasteners Standard: | ANSI
UTS : UNC, UNF, UNEF, UNS, NPT, NPTF DIN: DIN 934, DIN 933, DIN 931, DIN 970 ISO : ISO 4033, JIS standards, ISO 4032 |
Source of raw materials | Mukund Steel, JSPL, Tata Steel, Dhamm Steel, RINL, Usha Martinetc. |
Fasteners In Form of: | Threading, Square, Round, HexEtc. |
Head drive: | Slotted, Phillips, Six-Lobeetc |
Production process | machining and CNC , hot forging M24 – M100, M2 to M24: Cold Froging, |
bolting materials Coating: |
All surface finishes are available, including: Galvanised, Zinc, Electroless Nickel, Sherardized, PTFE & Geomet , Dacromet |
bolting Test Certificate: | EN 10204 / 3.1 |
Fasteners Packing: | IN BULK: canton, pallet, Small Boxs / carton / pallet, or custom |
SS Fasteners Type | Socket Head Cap Screw |
SS Fasteners SIZE | M3 to M30 |
PROPERTY CLASS | A2 – 70/80, A4 – 70/80 |
SS Fasteners Standard | DIN 912 / ISO 4762 |
SS Fasteners Type | Hex Head Screw (Full Thread) |
SS Fasteners SIZE | M3 to M30 |
PROPERTY CLASS | A2 – 70/80, A4 – 70/80 |
SS Fasteners Standard | DIN 933 / ISO 4017 |
SS Fasteners Type | Hex Head Bolt (Partial Thread) |
SS Fasteners SIZE | M4 to M30 |
PROPERTY CLASS | A2 – 70/80, A4 – 70/80 |
SS Fasteners Standard | DIN 931 / ISO 4014 |
SS Fasteners Type | Hex Nut |
SS Fasteners SIZE | M3 to M30 |
PROPERTY CLASS | A2 – 70/80, A4 – 70/80 |
SS Fasteners Standard | DIN 934 / ISO 4032 |
SS Fasteners Type | Plain Washer |
SS Fasteners SIZE | M3 to M64 |
PROPERTY CLASS | A2, A4 |
SS Fasteners Standard | DIN 125 A |
SS Fasteners Type | Flat – Section Spring Washer |
SS Fasteners SIZE | M3 to M36 |
PROPERTY CLASS | A2, A4 |
SS Fasteners Standard | DIN 127 B |
SS Fasteners Type | Square – Section Spring Washer |
SS Fasteners SIZE | M3 to M36 |
PROPERTY CLASS | A2, A4 |
SS Fasteners Standard | DIN 7980 |
SS Fasteners Type | Threaded Rod |
SS Fasteners SIZE | M3 to M36 |
PROPERTY CLASS | A2 – 70/80, A4 – 70/80 |
SS Fasteners Standard | DIN 975 |
US (inches) |
Metric (millimeters) |
US (inches) |
Metric (millimeters) |
1/16 | 1.6 | 1-1/2 | 38 |
1/8 | 3.2 | 1-5/8 | 41 |
3/16 | 4.8 | 1-3/4 | 45 |
1/4 | 6.4 | 1-7/8 | 48 |
5/16 | 7.9 | 2 | 51 |
3/8 | 9.5 | 2-1/4 | 57 |
11/16 | 17 | 3-1/2 | 89 |
7/16 | 11 | 2-1/2 | 64 |
1/2 | 13 | 2-3/4 | 70 |
9/16 | 14 | 3 | 76 |
5/8 | 16 | 3-1/4 | 83 |
3/4 | 19 | 3-3/4 | 95 |
13/16 | 21 | 4 | 102 |
7/8 | 22 | 4-1/2 | 114 |
15/16 | 24 | 5 | 127 |
1-1/8 | 29 | 6 | 152 |
1-1/4 | 32 | 6-1/2 | 165 |
1 | 25 | 5-1/2 | 140 |
1-3/8 | 35 | 7 | 178 |