Copper Alloys Grades
Repute Steel & Engg Co is Leading Manufacturer of Copper Products with highly specific properties measured to the individual requirements of a wide range of applications:
Attributes
Copper & Copper Sheet Plate Circle Rings Tube-Sheet Disc Cut Pieces Specification
Item :
C11000/ C12200 Copper Plate
Thickness:
0.1mm~200mm
Width :
100mm~2500mm
Length :
100mm~6000mm, or as required
Application :
Manufacturing Pins, Components, Bolts, Braids, Wires, Cables, Rivets, Gasket, Nuts, Conduits, Barometer spring, Screen, Radiator parts etc.
Various Copper Material Grades:
C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910, C10920, C10930, C11000, C11300, C11400, C11500, C11600, C12000, C12200, C12300, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C65500, C68700, C70400, C70620, C71000, C71500, C71520, C71640, C72200,etc
Standard:
ASTM B152 M-06, ASTM B187, ASTM B75 M-02, ASTM B42 -02 etc.
Package:
Standard export seaworthy package, suit for all kind of transport or as required.
Test Certificate:
Laboratory Test Certificate from Government Approved Lab.
Under Third Party Inspection
"We also accept small orders."
Cu-Ni alloys are alloys of copper (base metal with the largest individual content) and nickel with or without other elements, whereby the zinc content may not be more than 1%. When other elements are present, nickel has the largest individual content after copper, compared with each other element.
Cu-Ni alloys are the corrosion-resistant copper alloys. They are resistant to moisture, non-oxidizing acids, alkalis and salt solutions, organic acids and to gases such as oxygen, chlorine, hydrogen chloride, hydrogen fluoride, sulphur dioxide and carbon dioxide. There is no risk of stress corrosion cracking with them, the tendency to selective corrosion is extremely small and pitting corrosion is seldom observed. The resistance of these alloys - as with the Cu-Al alloys relates to a stable protective coating on the surface due to the alloying metal.
Copper Equivalent Grades | |||||||||
EN SYMBOLIC | EN NUMERICAL | DIN SYMBOLIC | DIN NUMERICAL | ASTM | AFNOR | BS | - | JIS | SN |
Cu-ETP | CW004A | E-Cu58 | 20065 | C11000 | CuA1 | C101 | C101 | C1100 | Cu-ETP |
Cu-OFE | CW009A | - | - | C10100 | CuC2 | C110 | C110 | - | Cu-OFE |
Cu-OF | CW008A | OF-Cu | 2.004 | C10200 | CuC1 | C103 | C103 | C1020 | Cu-OF |
Cu-HCP | d | Se-Cu | 2.007 | - | - | - | - | - | - |
Cu-PHC | CW020A | Se-Cu | 2.007 | C10300 | - | - | - | - | Cu-HCP |
Cu-PHCE | CW022A | - | - | - | - | - | - | - | - |
CuAg0,10 | CW013A | CuAg0,10 | 2.1203 | C10700 | - | - | - | - | - |
CuAg0,04P | CW014A | - | - | C11904 | - | - | - | - | - |
CuAg0,10P | CW016A | CuAg0,1P | 2.1197 | C11907 | - | - | - | - | CuAg0,1P |
Cu-DHP | CW024A | SF-Cu | 2.009 | C12200 | CuB1 | C106 | C106 | C1220 C1221 | - |
Cu-DLP | CW023A | SW-Cu | 2.0076 | C12000 | CuB2 | - | - | - | Cu-DLP |
CuTeP | CW118C | CuTeP | 2.1546 | C14500 | CuTe 1336 | C109 | C109 | - | CuTeP |
CuFe2P | CW107C | CuFe2P | 2.131 | C19400 | - | CW107C | CW107C | - | - |
Cu-S | CW114C | CuSP | 2.1498 | C14700 | Cu-S 1336 | C111 | C111 | - | Cu-S |
Copper Alloy Composition | ||||||||||
Symbolic | Numerical | Element | Cu | Ag | Bi | O | P | Pb | Other elements (see note) | Other elements (see note) |
Total | Excluded | |||||||||
Cu-ETP | CW004A | min. | 99.9 | - | - | - | - | - | - | Ag, O |
- | max. | - | - | 0.0005 | 0.040b | - | 0.005 | 0.03 | - | |
Cu-FRHC | CW005A | min. | 99.9 | - | - | - | - | - | - | Ag, O |
- | max. | - | - | - | 0.040b | - | - | 0.06 | - | |
Cu-OF | CW008A | min. | 99.95 | - | - | - | - | - | - | Ag |
- | max. | - | - | 0.0005 | -c | - | 0.005 | 0.03 | - | |
CuAg0,04 | CW011A | min. | Rest | 0.03 | - | - | - | - | - | Ag, O |
- | max. | - | 0.05 | 0.0005 | 0.04 | - | - | 0.03 | - | |
CuAg0,07 | CW012A | min. | Rest | 0.06 | - | - | - | - | - | Ag, O |
- | max. | - | 0.08 | 0.0005 | 0.04 | - | - | 0.03 | - | |
CuAg0,10 | CW013A | min. | Rest | 0.08 | - | - | - | - | - | Ag, O |
- | max. | - | 0.12 | 0.0005 | 0.04 | - | - | 0.03 | - | |
CuAg0,04P | CW014A | min. | Rest | 0.03 | - | - | 0.001 | - | - | Ag, P |
- | max. | - | 0.05 | 0.0005 | -c | 0.007 | - | 0.03 | - | |
CuAg0,07P | CW015A | min. | Rest | 0.06 | - | - | 0.001 | - | - | Ag, P |
- | max. | - | 0.08 | 0.0005 | -c | 0.007 | - | 0.03 | - | |
CuAg0,10P | CW016A | min. | Rest | 0.08 | - | - | 0.001 | - | - | Ag, P |
- | max. | - | 0.12 | 0.0005 | -c | 0.007 | - | 0.03 | - | |
CuAg0,04(OF) | CW017A | min. | Rest | 0.03 | - | - | - | - | - | Ag, O |
- | max. | - | 0.05 | 0.0005 | -c | - | - | 0.0065 | - | |
CuAg0,07(OF) | CW018A | min. | Rest | 0.06 | - | - | - | - | - | Ag, O |
- | max. | - | 0.08 | 0.0005 | -c | - | - | 0.0065 | - | |
CuAg0,10(OF) | CW019A | min. | Rest | 0.08 | - | - | - | - | - | Ag, O |
- | max. | - | 0.12 | 0.0005 | -c | - | - | 0.0065 | - | |
Cu-PHC | CW020A | min. | 99.95 | - | - | - | 0.001 | - | - | Ag, P |
- | max. | - | - | 0.0005 | -c | 0.006 | 0.005 | 0.03 | - | |
Cu-HCP | CW021A | min. | 99.95 | - | - | - | 0.002 | - | - | Ag, P |
- | max. | - | - | 0.0005 | -c | 0.007 | 0.005 | 0.03 | - | |
NOTE- In all other elements (other than copper) is defned as the sum of Ag, As, Bi, Cd, Co, Cr, Fe, Mn, Ni, O, P, Pb, S, Sb, Se, Si, Sn, Te, And Zn, with the exclusión of any ítem whose value this indicated individually. a To including silver, to a máximum of 0.015%. b Is permisible oxygen content up to 0.060%, subject to agreement between customer and supplier. c The oxygen content should be such that the material metes the requirements of embrittlement by heating in hydrogen atmosphere, the Standard in 1976. d It is allowed a total impurities content higher, under agreement between customer and supplier. |
ALLOYS. Cu-OFE and Cu-PHCE EN 13601 | |||||||||||||||||||
Symbolic | Numerical | Element | Cu | Ag | As | Bi | Cd | Fe | Mn | Ni | O | P | Pb | S | Sb | Se | Sn | Te | Zn |
Cu-OFE | CW009A | min. | 99.99 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
max. | - | 0.0025 | 0.0005 | 0.0002 | 0.0001 | 0.0001 | 0.0005 | 0.001 | _a | 0.0003 | 0.0005 | 0.0015 | 0.0004 | 0.0002 | 0.0002 | 0.0002 | 0.0001 | ||
Cu-PHCE | CW022A | min. | 99.99 | - | - | - | - | - | - | - | - | 0.001 | - | - | - | - | - | - | - |
max. | - | 0.0025 | 0.0005 | 0.0002 | 0.0001 | 0.001 | 0.0005 | 0.001 | _a | 0.006 | 0.0005 | 0.0015 | 0.0004 | 0.0002 | 0.0002 | 0.0002 | 0.0001 | ||
a The oxygen content shall be such that the material conforms to the hydrogen embrittlement requirements of EN 1976. |