PIPE REDUCER - ECCENTRIC REDUCER | CONCENTRIC REDUCER
MANUFACTURER/EXPORTER IN INDIA | ASME/ANSI B16.9, ANSI B16.28, MSS-SP-43
CARBON, ALLOY, STAINLESS STEEL PIPE REDUCER
Repute Steel & Engineering Company is the high-ranking manufacturer, exporter and supplier of high quality and high performance steel eccentric reducers and steel concentric reducers in a variety of shapes and dimensions. Our Products are manufactured as per ASTM, ASME, DIN, other international standards and as per custom requirement of our customers.
Our regular production and stock items include stainless steel reducers, carbon steel reducers, alloy steel reducers and duplex steel reducers. A steel pipe reducer is one of the most commonly used industrial pipe fitting, which helps to connect two pipes or tubes of different diameters. These are mainly used to adapt different pipe size in a pipeline system. Pipe reducers can mainly be categorized in two types - concentric reducer and eccentric reducer.
DIN 2616 Reducer Specification | DIN 2616-1 and DIN 2616-2. EN10253 Typ A and B, ASME B16.9, production according to customer specification. |
DIN 2616 Concentric Reducer Shapes | Concentric Reducer, Eccentric Reducer |
DIN 2616 Eccentric Reducer Grades | EN / DIN()
|
Reducer DIN 2616-2-C Part | DIN 2616-1 Reducer, DIN 2616-2 Reducer |
DIN 2616 Reducer Outer Diameter & Wall Thickness Size | 1/2" NB To 48" NB (Nominal Bore Size) Wall Thickness: from 1 mm to 100 mm, depending on the outside diameter |
Reducer DIN 2616-1 Manufacturing Process | Seamless and Welded |
DIN 2616 Part 1 Reducer Delivery Conditions | As Rolled, Normalizing Rolled, Thermomechanical Rolled / Formed, Normalizing Formed, Normalized and Tempered / Quenched and Tempered - BR / N / Q /T, Machined |
DIN 2616 Reducer Dimensions Standard | Standard - ANSI - ANSI B16.5, ANSI B16.47, MSS SP44, ANSI B16.28, ANSI B16.36, and ANSI B16.48 |
DIn 2616 Reducer Packaging | Loose / Bundle / Wooden Pallet / Wooden Box / Plastic Cloth Wraps / Plastic End Caps / Beveled Protector |
DIN 2616 Part 2 Reducer Other Testing | NACE MR0175, NACE TM0177, NACE TM0284, CHARPY V-NOTCH TEST, RADIOGRAPHIC EXAMINATION, XRAY, ULTRASONIC EXAMINATION, LIQUID PENETRANT, MAGNETIC PARTICLE, HIC TEST, SSC TEST, SWC, H2 SERVICE, IBR, PWHT etc. |
DIN 2616 Value Added Services | Draw / Expansion / Machining / Sand Blasting / Shot Blasting / Galavanizing / Heat Treatment |
Reducers welded DIN 2616-2 Material Test Certificate | Manufacturer Test Certificate As Per EN10204 3.1, 3.2 / Laboratory Test Certificate From NABL Approved Lab. / Under Third Party Inspection Agency Like SGS, TUV, DNV, LLOYDS, ABS ETC |
Reducer concentric DIN 2616-2 Shipment & Transportation | By Road - Truck / Train, By Sea - Break-bulk Conventional Vessel / FCL (Full Container Load) / LCL (Less Container Load) / 20 Feet Container / 40 Feet Container / 45 Feet Container / High Cube Container / Open Top Container, By Air - Freighter Civil Passenger and Cargo Planes |
WDR | WDR | WDR | |||||||||||
3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | |||||
DN1 | d1 | s1 | s1 | s1 | DN2 | d2 | a/° | s2 | s2 | s2 | s3 | s3 | s3 |
15 | 21.3 | 2.0 | 3.2 | 4.0 | 10 | 17.2 | 6 | 1.8 | 2.9 | - | 2.0 | 3.2 | - |
20 | 26.9 | 2.3 | 3.2 | 4.0 | 15 | 21.3 | 8 | 2.0 | 3.2 | 4.0 | 2.3 | 3.2 | 4.0 |
10 | 17.2 | 12 | 1.8 | 2.9 | - | 2.3 | 3.2 | - | |||||
25 | 33.7 | 2.6 | 3.2 | 4.0 | 20 | 26.9 | 7 | 2.3 | 3.2 | 4.0 | 2.6 | 3.2 | 4.0 |
15 | 21.3 | 12 | 2.0 | 3.2 | 4.0 | 2.6 | 3.2 | 4.0 | |||||
32 | 42.4 | 2.6 | 3.6 | 4.0 | 25 | 33.7 | 9 | 2.6 | 3.2 | 4.0 | 2.6 | 3.6 | 4.0 |
20 | 26.9 | 15 | 2.3 | 3.2 | 4.0 | 2.6 | 3.6 | 4.0 | |||||
15 | 21.3 | 19 | 2.0 | 3.2 | 4.0 | 2.6 | 3.6 | 4.0 | |||||
40 | 48.3 | 2.6 | 4.0 | 5.0 | 32 | 42.4 | 6 | 2.6 | 3.6 | 4.0 | 2.6 | 4.0 | 5.0 |
25 | 33.7 | 10 | 2.6 | 3.2 | 4.0 | 2.6 | 4.0 | 5.0 | |||||
20 | 26.9 | 16 | 2.3 | 3.2 | 4.0 | 2.6 | 4.0 | 5.0 | |||||
50 | 60.3 | 2.9 | 4.5 | 5.6 | 40 | 48.3 | 7 | 2.6 | 4.0 | 5.0 | 2.9 | 4.5 | 5.6 |
32 | 42.4 | 11 | 2.6 | 3.6 | 4.0 | 2.9 | 4.5 | 5.6 | |||||
25 | 33.7 | 16 | 2.6 | 3.2 | 4.0 | 2.9 | 4.5 | 5.6 | |||||
20 | 26.9 | 21 | 2.3 | 3.2 | 4.0 | 2.9 | 4.5 | 5.6 | |||||
65 | 76.1 | 2.9 | 5.0 | 7.1 | 50 | 60.3 | 9 | 2.9 | 4.5 | 5.6 | 2.9 | 5.0 | 7.1 |
40 | 48.3 | 15 | 2.6 | 4.0 | 5.0 | 2.9 | 5.0 | 7.1 | |||||
32 | 42.4 | 18 | 2.6 | 3.6 | 4.0 | 2.9 | 5.0 | 7.1 | |||||
25 | 33.7 | 23 | 2.6 | 3.2 | 4.0 | 2.9 | 5.0 | 7.1 | |||||
80 | 88.9 | 3.2 | 5.6 | 8.0 | 65 | 76.1 | 7 | 2.9 | 5.0 | 7.1 | 3.2 | 5.6 | 8.0 |
50 | 60.3 | 16 | 2.9 | 4.5 | 5.6 | 3.2 | 5.6 | 8.0 | |||||
40 | 48.3 | 22 | 2.6 | 4.0 | 5.0 | 3.2 | 5.6 | 8.0 | |||||
32 | 42.4 | 26 | 2.6 | 3.6 | 4.0 | 3.2 | 5.6 | 8.0 | |||||
100 | 114.3 | 3.6 | 6.3 | 8.8 | 80 | 88.9 | 13 | 3.2 | 5.6 | 8.0 | 3.6 | 6.3 | 8.8 |
65 | 76.1 | 18 | 2.9 | 5.0 | 7.1 | 3.6 | 6.3 | 8.8 | |||||
50 | 60.3 | 26 | 2.9 | 4.5 | 5.6 | 3.6 | 6.3 | 8.8 | |||||
40 | 48.3 | 31 | 2.6 | 4.0 | 5.0 | 3.6 | 6.3 | 8.8 | |||||
125 | 139.7 | 4.0 | 6.3 | 10.0 | 100 | 114.3 | 10 | 3.6 | 6.3 | 8.8 | 4.0 | 6.3 | 10.0 |
80 | 88.9 | 20 | 3.2 | 5.6 | 8.0 | 4.0 | 6.3 | 10.0 | |||||
65 | 76.1 | 25 | 2.9 | 5.0 | 7.1 | 4.0 | 6.3 | 10.0 | |||||
50 | 60.3 | 30 | 2.9 | 4.5 | 5.6 | 4.0 | 6.3 | 10.0 | |||||
150 | 168.3 | 4.5 | 7.1 | 11.0 | 125 | 139.7 | 9 | 4.0 | 6.3 | 10.0 | 4.5 | 7.1 | 11.0 |
100 | 114.3 | 19 | 3.6 | 6.3 | 8.8 | 4.5 | 7.1 | 11.0 | |||||
80 | 88.9 | 27 | 3.2 | 5.6 | 8.0 | 4.5 | 7.1 | 11.0 | |||||
65 | 76.1 | 31 | 2.9 | 5.0 | 7.1 | 4.5 | 7.1 | 11.0 | |||||
200 | 219.1 | 6.3 | 8.0 | 12.5 | 150 | 168.3 | 18 | 4.5 | 7.1 | 11.0 | 6.3 | 8.0 | 12.5 |
125 | 139.7 | 27 | 4.0 | 6.3 | 10.0 | 6.3 | 8.0 | 12.5 | |||||
100 | 114.3 | 33 | 3.6 | 6.3 | 8.8 | 6.3 | 8.0 | 12.5 | |||||
80 | 88.9 | 39 | 3.2 | 5.6 | 8.0 | 6.3 | 8.0 | 12.5 | |||||
250 | 273.0 | 6.3 | 8.8 | 14.2 | 200 | 219.1 | 16 | 6.3 | 8.0 | 12.5 | 6.3 | 8.8 | 14.2 |
150 | 168.3 | 30 | 4.5 | 7.1 | 11.0 | 6.3 | 8.8 | 14.2 | |||||
125 | 139.7 | 36 | 4.0 | 6.3 | 10.0 | 6.3 | 8.8 | 14.2 | |||||
100 | 114.3 | 40 | 3.6 | 6.3 | 8.8 | 6.3 | 8.8 | 14.2 | |||||
300 | 323.9 | 7.1 | 10.0 | 16.0 | 250 | 273.0 | 12 | 6.3 | 8.8 | 14.2 | 7.1 | 10.0 | 16.0 |
200 | 219.1 | 24 | 6.3 | 8.0 | 12.5 | 7.1 | 10.0 | 16.0 | |||||
150 | 168.3 | 35 | 4.5 | 7.1 | 11.0 | 7.1 | 10.0 | 16.0 | |||||
125 | 139.7 | 40 | 4.0 | 6.3 | 10.0 | 7.1 | 10.0 | 16.0 |
EN / DIN | ASME / ASTM |
P235GHTC1/2 (St 35.8 I/ III), P265GH, S355J2H, 16Mo3 (15Mo3), 10CrMo9-10 (10CrMo910), 13CrMo4-5 (13CrMo44), X11CrMo5, X11CrMo9-1, X20CrMOV11-1, X10CrMoVNb9-1, X10CrWMoVNb9-2, 7CrMoVTiB10-10, P215NL (TTST35N/V), 12Ni14 (10Ni14), P355N (StE355), P355NH (WStE355), P355NL1 (TStE355), P355NL2, L290NB (STE 290.7), L360NB (STE 360.7),1.4301, 1.4306, 1.4362(Lean Duplex), 1.4401, 1.4404, 1.4435, 1.4436, 1.4439, 1.4462(Duplex), 1.4466(Super Duplex), 1.4501, 1.4539, 1.4541, 1.4550, 1.4571 1.4841, 1.4878, 1.4876, 1.4952, 1.4835, 1.4877, 1.4910 | St 35.8 I + III, 15 Mo 3, 13 CrMo 4 4, 10 CrMo 9 10, TTSt 35 N, St 52.0, st WPA, WPB, WPC, WP1, WP5, WP9, WP11, WP12, WP22, WP32/27, WP91, WP92, WP304, WP304 H, WP304L, WP310, WP316, WP316L, WP316TI, WP321, WP347, WP347H, WPL 3, WPL6, X42, X52, WPHY52, WPHY60, S30815, S31000, S31050, S31500, S31726, S31803, S32760, N08904, Alloy 800H, DMV310N52.4 |
DIN 2616 Concentric Reducer
DIN 2616 Carbon Steel Reducer
DIN 2616 Eccentric Reducer
Reducer DIN 2616-2-C
DIN 2616-2 Buttweld Reducer
Reducers welded DIN 2616-2
Reducers DIN 2616
DIN 2616 Reducer
2616-1 (PART 1) | 2616-2 (PART 2) | ||
2616 Concentric Reducer | 2616 Eccentric Reducer | 2616 Concentric Reducer | 2616 Eccentric Reducer |
WDR | WDR | ||||||||||||
3 | 4 | 5 | 3 | 4 | 5 | ||||||||
DN1 | d1 | s1 | s1 | s1 | DN2 | a/° | d2 | s2 | s2 | s2 | |||
15 | 21.3 | 2.0 | 3.2 | 4.0 | 10 | 10 | 17.2 | 1.8 | 2.9 | - | |||
20 | 26.9 | 2.3 | 3.2 | 4.0 | 15 | 15 | 21.3 | 2.0 | 3.2 | 4.0 | |||
10 | 27 | 17.2 | 1.8 | 2.9 | - | ||||||||
25 | 33.7 | 2.6 | 3.2 | 4.0 | 20 | 13 | 26.9 | 2.3 | 3.2 | 4.0 | |||
15 | 24 | 21.3 | 2.0 | 3.2 | 4.0 | ||||||||
32 | 42.4 | 2.6 | 3.6 | 4.0 | 25 | 16 | 33.7 | 2.6 | 3.2 | 4.0 | |||
20 | 30 | 26.9 | 2.3 | 3.2 | 4.0 | ||||||||
15 | 42 | 21.3 | 2.0 | 3.2 | 4.0 | ||||||||
40 | 48.3 | 2.6 | 4.0 | 5.0 | 32 | 8 | 42.4 | 2.6 | 3.6 | 4.0 | |||
25 | 19 | 33.7 | 2.6 | 3.2 | 4.0 | ||||||||
20 | 28 | 26.9 | 2.3 | 3.2 | 4.0 | ||||||||
50 | 60.3 | 2.9 | 4.5 | 5.6 | 40 | 13 | 48.3 | 2.6 | 4.0 | 5.0 | |||
32 | 20 | 42.4 | 2.6 | 3.6 | 4.0 | ||||||||
25 | 29 | 33.7 | 2.6 | 3.2 | 4.0 | ||||||||
20 | 36 | 26.9 | 2.3 | 3.2 | 4.0 | ||||||||
65 | 76.1 | 2.9 | 5.0 | 7.1 | 50 | 15 | 60.3 | 2.9 | 4.5 | 5.6 | |||
40 | 27 | 48.3 | 2.6 | 4.0 | 5.0 | ||||||||
32 | 34 | 42.4 | 2.6 | 3.6 | 4.0 | ||||||||
25 | 42 | 33.7 | 2.6 | 3.2 | 4.0 | ||||||||
80 | 88.9 | 3.2 | 5.6 | 8.0 | 65 | 13 | 76.1 | 2.9 | 5.0 | 7.1 | |||
50 | 30 | 60.3 | 2.9 | 4.5 | 5.6 | ||||||||
40 | 44 | 48.3 | 2.6 | 4.0 | 5.0 | ||||||||
32 | 50 | 42.4 | 2.6 | 3.6 | 4.0 | ||||||||
100 | 114.3 | 3.6 | 6.3 | 8.8 | 80 | 24 | 88.9 | 3.2 | 5.6 | 8.0 | |||
65 | 37 | 76.1 | 2.9 | 5.0 | 7.1 | ||||||||
50 | 51 | 60.3 | 2.9 | 4.5 | 5.6 | ||||||||
40 | 60 | 48.3 | 2.6 | 4.0 | 5.0 | ||||||||
125 | 139.7 | 4.0 | 6.3 | 10.0 | 100 | 18 | 114.3 | 3.6 | 6.3 | 8.8 | |||
80 | 35 | 88.9 | 3.2 | 5.6 | 8.0 | ||||||||
65 | 43 | 76.1 | 2.9 | 5.0 | 7.1 | ||||||||
50 | 51 | 60.3 | 2.9 | 4.5 | 5.6 | ||||||||
150 | 168.3 | 4.5 | 7.1 | 11.0 | 125 | 18 | 139.7 | 4.0 | 6.3 | 10.0 | |||
100 | 34 | 114.3 | 3.6 | 6.3 | 8.8 | ||||||||
80 | 48 | 88.9 | 3.2 | 5.6 | 8.0 | ||||||||
65 | 52 | 76.1 | 2.9 | 5.0 | 7.1 | ||||||||
200 | 219.1 | 6.3 | 8.0 | 12.5 | 150 | 31 | 168.3 | 4.5 | 7.1 | 11.0 | |||
125 | 45 | 139.7 | 4.0 | 6.3 | 10.0 | ||||||||
100 | 55 | 114.3 | 3.6 | 6.3 | 8.8 | ||||||||
80 | 61 | 88.9 | 3.2 | 5.6 | 8.0 | ||||||||
250 | 273.0 | 6.3 | 8.8 | 14.2 | 200 | 28 | 219.1 | 6.3 | 8.0 | 12.5 | |||
150 | 48 | 168.3 | 4.5 | 7.1 | 11.0 | ||||||||
125 | 55 | 139.7 | 4.0 | 6.3 | 10.0 | ||||||||
100 | 60 | 114.3 | 3.6 | 6.3 | 8.8 | ||||||||
300 | 323.9 | 7.1 | 10.0 | 16.0 | 250 | 23 | 273.0 | 6.3 | 8.8 | 14.2 | |||
200 | 44 | 219.1 | 6.3 | 8.0 | 12.5 | ||||||||
150 | 55 | 168.3 | 4.5 | 7.1 | 11.0 | ||||||||
125 | 60 | 139.7 | 4.0 | 6.3 | 10.0 |