High-quality titanium fittings made to satisfy the demanding needs of contemporary pipe systems are provided by Repute Steel & Engineering Company Natural elements link with titanium. Excellent dimensional accuracy, tensile strength, and corrosion resistance are well-known traits of it. These features make it the ideal choice for many different uses, particularly those involving corrosive situations.
Extremely resistant to corrosion in chemical and water-based conditions, our ASTM B363 buttweld fittings are Celebrated for their low modulus of elasticity, these fittings are remarkably robust and trustworthy because of their suppleness, which lets them straighten out after bending.
We also provide titanium compression fittings, which are often utilized to link thin pipes in plumbing and electrical conduit projects. Their non-magnetic properties and biocompatibility have helped them to become well-known among doctors. Two main types of our fittings are titanium grade 2 and titanium grade 5. These grades differ in low density, low spring stress, resistance to many chemicals and acids—including hydrogen, oxygen, sulfur dioxide, alkaline substances, and seawater—as well as in other aspects.
Our titanium-forged fittings keep their structural integrity over time, therefore saving long-term maintenance costs. Moreover, titanium tube fittings can resist sulfuric, phosphoric, and nitric acids as well as other anodizing techniques and corrosive environments.
Among our goods are Grade 2 DIN 2605 Titanium Pipe Reducers, which have high electrical conductivity and find use in many industrial settings. We provide Ti Seamless Fittings to global standards and customizing to meet particular client needs. Prices go from Rs. 12,000 and Rs. 97,000.
Normal Pipe Size For (NPS) | Outside Daimeter For (O.D.) | Buttweld 90 Deg Elbow | Buttweld 45 Deg Elbow | Buttweld Return 180 Deg Elbow | ||||
---|---|---|---|---|---|---|---|---|
(In Inches) | Buttweld LR Elbow | Buttweld SR Elbow | Buttweld LR Elbow | Buttweld LR Elbow | ||||
(MM/ millimeter) | (Inches/ inch.) | Center to Face (In Inch) |
Center to Face (In Inch) |
Center to Face (In Inch) |
Radius (In Inch) |
Center to Center (In Inch) |
Back to face (In Inch) |
|
1/2 | 21.3 | 0.840 | 1 1/2 | – | 5/8 | 2 | 1 7/8 | |
3/4 | 26.7 | 1.050 | 1 1/8 | – | 7/16 | 2 1/4 | 1 11/16 | |
1 | 33.4 | 1.315 | 1 1/2 | 1 | 7/8 | 3 | 2 3/16 | |
1 1/4 | 42.2 | 1.660 | 1 7/8 | 1 1/4 | 1 | 3 3/4 | 2 3/4 | |
1 1/2 | 48.3 | 1.900 | 2 1/4 | 1 1/2 | 1 1/8 | 3 | 4 1/2 | 3 1/4 |
2 | 60.3 | 2.375 | 3 | 2 | 1 3/8 | 4 | 6 | 4 3/16 |
2 1/2 | 73.0 | 2.875 | 3 3/4 | 2 1/2 | 1 3/4 | 5 | 7 1/2 | 5 3/16 |
3 | 88.9 | 3.500 | 4 1/2 | 3 | 2 | 6 | 9 | 6 1/4 |
3 1/2 | 101.6 | 4.000 | 5 1/4 | 3 1/2 | 2 1/4 | 7 | 10 1/2 | 7 1/4 |
4 | 114.3 | 4.500 | 6 | 4 | 2 1/2 | 8 | 12 | 8 1/4 |
5 | 141.3 | 5.563 | 7 1/2 | 5 | 3 1/8 | 10 | 15 | 10 5/16 |
6 | 168.3 | 6.625 | 9 | 6 | 3 3/4 | 12 | 18 | 12 5/16 |
8 | 219.1 | 8.625 | 12 | 8 | 5 | 12 | 24 | 16 5/16 |
10 | 273.1 | 10.750 | 15 | 10 | 6 1/4 | 15 | 30 | 20 3/8 |
12 | 323.9 | 12.750 | 18 | 12 | 7 1/2 | 18 | 36 | 24 3/8 |
Normal Pipe Size For (NPS) | Outside Daimeter For (O.D.) | ASME/ANSI B16.9 BW End Cap | ASME/ANSI B16.9 BW Straight Tee | ASME/ANSI B16.9 BW Straight Cross | ASME B16.9 BW Stub Ends | |||
---|---|---|---|---|---|---|---|---|
(Inches/ inch.) | (MM/ millimeter) | (Inch.) | Length (Inch.) | Center to End (Inch.) | Center to End (Inch.) | Lap Diameter (Inch.) | Long Length (Inch.) | Short Length (Inch.) |
1/2 | 21.3 | 0.840 | 1 | 1 | – | 1 3/8 | 3 | 2 |
3/4 | 26.7 | 1.050 | 1 | 1 1/8 | – | 1 11/16 | 3 | 2 |
1 | 33.4 | 1.315 | 1 1/2 | 1 1/2 | 1 1/2 | 2 | 4 | 2 |
1 1/4 | 42.2 | 1.660 | 1 1/2 | 1 7/8 | 1 7/8 | 2 1/2 | 4 | 2 |
1 1/2 | 48.3 | 1.900 | 1 1/2 | 2 1/4 | 2 1/4 | 2 7/8 | 4 | 2 |
2 | 60.3 | 2.375 | 1 1/2 | 2 1/2 | 2 1/2 | 3 5/8 | 6 | 2 1/2 |
2 1/2 | 73.0 | 2.875 | 1 1/2 | 3 | 3 | 4 1/8 | 6 | 2 1/2 |
3 | 88.9 | 3.500 | 2 | 3 3/8 | 3 3/8 | 5 | 6 | 2 1/2 |
3 1/2 | 101.6 | 4.000 | 2 1/2 | 3 3/4 | 3 3/4 | 5 1/2 | 6 | 3 |
4 | 114.3 | 4.500 | 2 1/2 | 4 1/8 | 4 1/8 | 6 3/16 | 6 | 3 |
5 | 141.3 | 5.563 | 3 | 4 7/8 | 4 7/8 | 7 5/16 | 8 | 3 |
6 | 168.3 | 6.625 | 3 1/2 | 5 5/8 | 5 5/8 | 8 1/2 | 8 | 3 1/2 |
8 | 219.1 | 8.625 | 4 | 7 | 7 | 10 5/8 | 8 | 4 |
10 | 273.1 | 10.750 | 5 | 8 1/2 | 8 1/2 | 12 3/4 | 10 | 5 |
12 | 323.9 | 12.750 | 6 | 10 | 10 | 15 | 10 | 6 |
Normal Pipe Size For (NPS) For ANSI/ASME B16.9 | 10S Schedule | 40S Schedule | 80S Schedule | ||||||
Buttweld 90 Degree Elbow | Buttweld 45 Degree Elbow | B16.9 Buttweld Equal Tee | Buttweld 90 Deg Elbows | Buttweld 45 Deg Elbows | B16.9 Buttweld Equal Tee | Buttweld 90 Degree Elbow | Buttweld 45 Degree Elbow | ASME B16.9 Buttweld Equal Tee | |
8 | 0.02 | 0.01 | 0.03 | 0.03 | 0.02 | 0.06 | 0.04 | 0.03 | 0.07 |
10 | 0.03 | 0.02 | 0.05 | 0.03 | 0.02 | 0.03 | 0.06 | 0.04 | 0.09 |
15 | 0.06 | 0.03 | 0.09 | 0.08 | 0.04 | 0.10 | 0.10 | 0.05 | 0.14 |
20 | 0.07 | 0.03 | 0.13 | 0.08 | 0.04 | 0.17 | 0.11 | 0.05 | 0.20 |
25 | 0.14 | 0.08 | 0.28 | 0.15 | 0.11 | 0.29 | 0.22 | 0.14 | 0.38 |
32 | 0.23 | 0.11 | 0.49 | 0.26 | 0.17 | 0.59 | 0.40 | 0.23 | 0.68 |
40 | 0.30 | 0.17 | 0.68 | 0.40 | 0.23 | 0.86 | 0.51 | 0.29 | 1.02 |
50 | 0.50 | 0.25 | 0.85 | 0.70 | 0.4 | 1.28 | 0.91 | 0.59 | 1.59 |
65 | 0.85 | 0.48 | 1.41 | 1.40 | 0.77 | 2.19 | 1.81 | 0.99 | 3.13 |
80 | 1.25 | 0.63 | 1.77 | 2.20 | 1.08 | 3.31 | 2.97 | 1.50 | 4.45 |
90 | 1.70 | 0.75 | 2.67 | 2.83 | 1.42 | 4.08 | 4.00 | 2.00 | 5.44 |
100 | 2.10 | 1.08 | 3.46 | 4.47 | 2.09 | 5.27 | 6.18 | 2.81 | 7.71 |
150 | 5.45 | 2.72 | 8.07 | 10.89 | 5.44 | 10.99 | 16.32 | 8.16 | 13.61 |
200 | 10.20 | 5.33 | 15.65 | 21.54 | 10.77 | 20.91 | 33.11 | 16.56 | 28.12 |
250 | 18.15 | 9.75 | 26.46 | 38.56 | 19.27 | 35.38 | 51.71 | 25.86 | 49.90 |
300 | 25.80 | 13.62 | 39.46 | 59.42 | 29.71 | 62.14 | 79.38 | 39.69 | 83.91 |
manufacturer stockist and exporter of Titanium Pipe Fittings in mumbai,manufacturer stockist and exporter of Titanium Pipe Fittings in India,manufacturer stockist and exporter of Titanium Pipe Fittings in United Arab Emirates,manufacturer stockist and exporter of Titanium Pipe Fittings in Saudi Arabia,manufacturer stockist and exporter of Titanium Pipe Fittings in Kuwait,manufacturer stockist and exporter of Titanium Pipe Fittings in Bahrain Qatar,manufacturer stockist and exporter of Titanium Pipe Fittings in Oman, manufacturer stockist and exporter of Titanium Pipe Fittings in USATurkey, Thailand, Bulgaria, Serbia, Mexico, Estonia, Trinidad & Tobago,Tunisia, New Zealand, Indonesia, Puerto Rico, Ireland, India, Morocco, Brazil, Lebanon, Hong Kong, Jordan, Ukraine, Switzerland, Czech Republic, Lithuania, Sri Lanka, Greece, Taiwan, Zimbabwe, Algeria, Romania, Mexico, Ghana, Italy, Philippines, Spain, United Kingdom, Finland, Azerbaijan, Japan, Macau, Israel, Saudi Arabia, Kenya, Bhutan, Poland, Poland, Costa Rica, Kuwait, Singapore, Pakistan, France, Colombia, Tibet, Bolivia, Portugal, Iraq, Australia, Kazakhstan, Nepal, Mongolia, Gambia, Malaysia, Chile, Germany, Slovakia, China, Bahrain, Denmark, Angola, Afghanistan, Peru, Austria, Ecuador, Gabon, Croatia, South Africa, Sweden, Chile, Hungary, United Arab Emirates, Argentina, Bangladesh, Oman, Egypt, United States, Belgium, Canada, Namibia, Norway, Qatar, Belarus, Netherlands.
Bengaluru, Vung Tau, Nashik, Jaipur, Navi Mumbai, La Victoria, Al Jubail, Noida, Granada, Doha, Dammam, Ernakulam, Chandigarh, Santiago, Melbourne, Surat, Nagpur, Ranchi, Kanpur, Jakarta, Ahvaz, Indore, Jamshedpur, Muscat, Rajkot, Lahore, Chiyoda, Milan, Hong Kong, Riyadh, Houston, Busan, Calgary, Madrid, Visakhapatnam, Atyrau, Bhopal, Algiers, Colombo, Kolkata, Petaling Jaya, Dallas, London, Cairo, Thiruvananthapuram, Caracas, Howrah, Moscow, Port-of-Spain, Baroda, Mexico City, Gurgaon, Singapore, Aberdeen, Coimbatore, Kuala Lumpur, Perth, Ahmedabad, New York, New Delhi, Manama, Abu Dhabi, Montreal, Jeddah, Pune, Vadodara, Kuwait City, Chennai, Geoje-si, Tehran, Mumbai, Hanoi, Karachi, Pimpri-Chinchwad, Thane, Haryana, Ulsan, Seoul, Dubai, Ho Chi Minh City, Toronto, Hyderabad, Los Angeles, Faridabad, Lagos, Sydney, Courbevoie, Bangkok, Bogota, Rio de Janeiro, Ankara, Al Khobar, Ludhiana, Istanbul, Gimhae-si, Brisbane, Edmonton, Sharjah, Secunderabad, Gujrat manufacturer stockist and exporter of Titanium Pipe Fittings in Bengaluru,manufacturer stockist and exporter of Titanium Pipe Fittings in Chennai,manufacturer stockist and exporter of Titanium Pipe Fittings in Hyderabad,manufacturer stockist and exporter of Titanium Pipe Fittings in Gujarat,manufacturer stockist and exporter of Titanium Pipe Fittings in Pune