Repute Steel & Engineering Co. is a prominent manufacturer, stockist, and exporter of stainless steel flat flanges, catering to a wide array of industries globally. With a solid reputation in the industry, the company produces high-quality flanges that are known for their durability, strength, and resistance to corrosion. Stainless steel flat flanges are an essential component in various piping systems, offering a secure and reliable method of joining pipes or fittings. Repute Steel & Engineering Co. specializes in providing a diverse range of sizes and grades to meet the specific needs of clients across industries such as petrochemicals, pharmaceuticals, food processing, and oil and gas.
The company uses premium-grade stainless steel materials for manufacturing its flat flanges, ensuring exceptional performance and longevity. These materials are chosen for their outstanding properties such as excellent resistance to oxidation, high temperatures, and corrosion, making them ideal for harsh operating environments. Repute Steel & Engineering Co. manufactures its stainless steel flat flanges in various standards including ANSI, ASME, DIN, and JIS to ensure they comply with international quality standards and meet the specific requirements of clients worldwide.
One of the key factors contributing to the company’s success is its ability to customize stainless steel flat flanges to suit specific customer needs. Whether it's variations in dimensions, grades, or additional coatings, Repute Steel & Engineering Co. provides tailor-made solutions to ensure perfect fitment and performance in clients' systems. The company’s highly skilled engineers and technicians work closely with clients to understand their requirements and provide precise solutions that maximize efficiency and safety in operations.
Specification | Description |
---|---|
Material Grade | 304, 304L, 316, 316L, 310, 321, 347, Duplex, Super Duplex Stainless Steel |
Standard | ANSI, ASME, DIN, JIS, BS, EN, IS, AWWA |
Size Range | 1/2" to 36" (DN 15 to DN 900) |
Thickness | 10mm to 50mm (custom thickness available as per requirements) |
Pressure Class | 150#, 300#, 600#, 900#, 1500#, 2500# |
Face Type | Flat Face (FF), Raised Face (RF), Ring Type Joint (RTJ), Male/Female |
Surface Finish | Mirror Finish, Matte Finish, Polish Finish, Pickled, or as per customer request |
Temperature Range | -200°C to 800°C (depending on material grade) |
End Type | Flat (FF), Raised Face (RF), Tongue and Groove, Butt Weld, Threaded, etc. |
Application | Piping systems, pressure vessels, chemical and petrochemical industries, water treatment, food processing, oil and gas industries |
Certifications | ISO 9001:2015, PED, CE, AD2000, IBR, NACE, API |
Finish Options | Plain, Polished, Shot Blasted, Satin |
Packing | Wooden boxes, Pallets, as per export standards |
Tolerance | As per ASTM A182, ANSI B16.5, or customized to client needs |
Repute Steel & Engineering Co. serves a global market, with significant exports to countries such as Oman, Saudi Arabia, Qatar, the United Arab Emirates (UAE), and the USA. The company has established strong business relationships with distributors and customers in these regions, owing to its high-quality products and excellent customer service. By adhering to international standards and offering reliable delivery timelines, Repute Steel & Engineering Co. has positioned itself as a leading player in the stainless steel flange market.
The company’s state-of-the-art manufacturing facility, combined with a well-organized logistics network, enables timely and efficient delivery to customers worldwide. Whether it’s bulk orders or customized specifications, Repute Steel & Engineering Co. is committed to ensuring that its stainless steel flat flanges reach their destination on time, with the highest level of quality assurance. This dedication to excellence has earned the company the trust and loyalty of clients in various sectors.
Grade | C (Carbon) | Mn (Manganese) | Si (Silicon) | P (Phosphorus) | S (Sulfur) | Cr (Chromium) | Ni (Nickel) | Mo (Molybdenum) | Fe (Iron) |
---|---|---|---|---|---|---|---|---|---|
304 | 0.08% max | 2.00% max | 0.75% max | 0.045% max | 0.030% max | 18.00–20.00% | 8.00–10.50% | - | Balance |
304L | 0.03% max | 2.00% max | 0.75% max | 0.045% max | 0.030% max | 18.00–20.00% | 8.00–12.00% | - | Balance |
316 | 0.08% max | 2.00% max | 0.75% max | 0.045% max | 0.030% max | 16.00–18.00% | 10.00–14.00% | 2.00–3.00% | Balance |
316L | 0.03% max | 2.00% max | 0.75% max | 0.045% max | 0.030% max | 16.00–18.00% | 10.00–14.00% | 2.00–3.00% | Balance |
310 | 0.25% max | 2.00% max | 1.00% max | 0.045% max | 0.030% max | 24.00–26.00% | 19.00–22.00% | - | Balance |
321 | 0.08% max | 2.00% max | 1.00% max | 0.045% max | 0.030% max | 17.00–19.00% | 9.00–12.00% | - | Balance |
347 | 0.08% max | 2.00% max | 1.00% max | 0.045% max | 0.030% max | 17.00–19.00% | 9.00–12.00% | 0.50% max | Balance |
Duplex 2205 | 0.03% max | 2.00% max | 1.00% max | 0.03% max | 0.01% max | 21.00–23.00% | 4.50–6.50% | 3.00–5.00% | Balance |
Super Duplex 2507 | 0.03% max | 1.20% max | 1.00% max | 0.03% max | 0.01% max | 24.00–26.00% | 6.00–8.00% | 3.00–5.00% | Balance |
Property | 304 Stainless Steel | 304L Stainless Steel | 316 Stainless Steel | 316L Stainless Steel | 310 Stainless Steel | 321 Stainless Steel | 347 Stainless Steel | Duplex 2205 | Super Duplex 2507 |
---|---|---|---|---|---|---|---|---|---|
Tensile Strength | 520-720 MPa | 520-720 MPa | 520-720 MPa | 520-720 MPa | 515-720 MPa | 515-720 MPa | 515-720 MPa | 620-850 MPa | 700-1000 MPa |
Yield Strength | 205 MPa min | 170 MPa min | 205 MPa min | 170 MPa min | 205 MPa min | 205 MPa min | 205 MPa min | 450 MPa min | 550 MPa min |
Elongation (in 50mm) | 40% min | 40% min | 40% min | 40% min | 40% min | 40% min | 40% min | 25-40% | 25-40% |
Hardness (HB) | 201 max | 201 max | 201 max | 201 max | 201 max | 201 max | 201 max | 290-350 HB | 300-350 HB |
Impact Toughness (Charpy) | 70 J min | 70 J min | 70 J min | 70 J min | 100 J min | 100 J min | 100 J min | 150 J min | 150 J min |
Modulus of Elasticity | 193 GPa | 193 GPa | 193 GPa | 193 GPa | 200 GPa | 200 GPa | 200 GPa | 200 GPa | 200 GPa |
Poisson's Ratio | 0.27-0.30 | 0.27-0.30 | 0.27-0.30 | 0.27-0.30 | 0.27-0.30 | 0.27-0.30 | 0.27-0.30 | 0.27-0.30 | 0.27-0.30 |
Thermal Expansion | 16.0 × 10^-6 /°C | 16.0 × 10^-6 /°C | 16.0 × 10^-6 /°C | 16.0 × 10^-6 /°C | 17.0 × 10^-6 /°C | 17.0 × 10^-6 /°C | 17.0 × 10^-6 /°C | 17.0 × 10^-6 /°C | 16.0 × 10^-6 /°C |
Thermal Conductivity | 16.2 W/m·K | 16.2 W/m·K | 16.2 W/m·K | 16.2 W/m·K | 14.2 W/m·K | 14.2 W/m·K | 14.2 W/m·K | 20.0 W/m·K | 20.0 W/m·K |
manufacturer stockist and exporter of Stainless steel flat flanges in mumbai,manufacturer stockist and exporter of Stainless steel flat flanges in India,manufacturer stockist and exporter of Stainless steel flat flanges in United Arab Emirates,manufacturer stockist and exporter of Stainless steel flat flanges in Saudi Arabia,manufacturer stockist and exporter of Stainless steel flat flanges in Kuwait,manufacturer stockist and exporter of Stainless steel flat flanges in Bahrain Qatar,manufacturer stockist and exporter of Stainless steel flat flanges in Oman, manufacturer stockist and exporter of Stainless steel flat flanges in USATurkey, Thailand, Bulgaria, Serbia, Mexico, Estonia, Trinidad & Tobago,Tunisia, New Zealand, Indonesia, Puerto Rico, Ireland, India, Morocco, Brazil, Lebanon, Hong Kong, Jordan, Ukraine, Switzerland, Czech Republic, Lithuania, Sri Lanka, Greece, Taiwan, Zimbabwe, Algeria, Romania, Mexico, Ghana, Italy, Philippines, Spain, United Kingdom, Finland, Azerbaijan, Japan, Macau, Israel, Saudi Arabia, Kenya, Bhutan, Poland, Poland, Costa Rica, Kuwait, Singapore, Pakistan, France, Colombia, Tibet, Bolivia, Portugal, Iraq, Australia, Kazakhstan, Nepal, Mongolia, Gambia, Malaysia, Chile, Germany, Slovakia, China, Bahrain, Denmark, Angola, Afghanistan, Peru, Austria, Ecuador, Gabon, Croatia, South Africa, Sweden, Chile, Hungary, United Arab Emirates, Argentina, Bangladesh, Oman, Egypt, United States, Belgium, Canada, Namibia, Norway, Qatar, Belarus, Netherlands.
Turkey, Thailand, Bulgaria, Serbia, Mexico, Estonia, Trinidad & Tobago,Tunisia, New Zealand, Indonesia, Puerto Rico, Ireland, India, Morocco, Brazil, Lebanon, Hong Kong, Jordan, Ukraine, Switzerland, Czech Republic, Lithuania, Sri Lanka, Greece, Taiwan, Zimbabwe, Algeria, Romania, Mexico, Ghana, Italy, Philippines, Spain, United Kingdom, Finland, Azerbaijan, Japan, Macau, Israel, Saudi Arabia, Kenya, Bhutan, Poland, Poland, Costa Rica, Kuwait, Singapore, Pakistan, France, Colombia, Tibet, Bolivia, Portugal, Iraq, Australia, Kazakhstan, Nepal, Mongolia, Gambia, Malaysia, Chile, Germany, Slovakia, China, Bahrain, Denmark, Angola, Afghanistan, Peru, Austria, Ecuador, Gabon, Croatia, South Africa, Sweden, Chile, Hungary, United Arab Emirates, Argentina, Bangladesh, Oman, Egypt, United States, Belgium, Canada, Namibia, Norway, Qatar, Belarus, Netherlands,manufacturer stockist and exporter of Stainless steel flat flanges in Bengaluru,manufacturer stockist and exporter of Stainless steel flat flanges in Chennai,manufacturer stockist and exporter of Stainless steel flat flanges in Hyderabad,manufacturer stockist and exporter of Stainless steel flat flanges in Gujarat,manufacturer stockist and exporter of Stainless steel flat flanges in Pune